MedVirtual
“Physician virtual assistants”
Pricing
| Starting hourly rate | $10.00 Verified i$10.00 comes from this sentence on their site: “Starting at $10/hour” |
| Starting weekly rate | Not disclosed Not stated i |
| Starting monthly rate | Not disclosed Not stated i |
| Billing model | Not disclosed Not stated i |
| Setup fee | Not disclosed Not stated i |
Contract terms
| Minimum commitment | Not disclosed Not stated i |
| Cancellation notice | Not disclosed Not stated i |
| Replacement guarantee | Not disclosed Not stated i |
| Free trial | Not disclosed Not stated i |
The assistants
| Based in | Not disclosed Not stated i |
| Qualifications held | Not disclosed Not stated i |
| Dedicated or shared | Not disclosed Not stated i |
| Works your time zone | Not disclosed Not stated i |
| Background checks | Yes Verified iYes comes from this sentence on their site: “Every MedVirtual physician virtual assistant completes HIPAA training, passes a background check, and signs a Business Associate Agreement before accessing any practice system.” |
| Company founded | Not disclosed Not stated i |
Getting started
| Fastest stated start | Not disclosed Not stated i |
| Cover when your assistant is out | Not disclosed Not stated i |
| Healthcare only | Not disclosed Not stated i |
Healthcare & HIPAA — as stated by the company
VA Index does not audit compliance. The rows below quote what MedVirtual publishes.
Obtain and review the signed BAA yourself before granting access to patient data.
| The BAA is between | A BAA is mentioned, but not who signs it Stated iA BAA is mentioned, but not who signs it is what this company states, in these words: “Every MedVirtual physician virtual assistant completes HIPAA training, passes a background check, and signs a Business Associate Agreement before accessing any practice system.” |
| Claims HIPAA training | Not disclosed Not stated i |
| EHR systems named | Not disclosed Not stated i |