Side by side · every figure sourced
Medical Virtual Assistant (MVA) vs Portiva
Both companies publish a rate, so they can actually be compared. Everything below is quoted from each company’s own website with the date we read it. Blank means the company publishes nothing on that point — click ⓘ to see which pages we checked.
2/12Medical Virtual Assistant (MVA) publishes
4/12Portiva publishes
| Medical Virtual Assistant (MVA) | Portiva | |
|---|---|---|
| Published rate | $9.50/hr Verified i$9.50/hr comes from this sentence on their site: “$9.50 per hour” | $7.00/hr Verified i$7.00/hr comes from this sentence on their site: “Our standard rate is $7/hour with no setup fees, no contracts, and no hidden charges.” |
| Setup fee | Not disclosed Not stated i | None Verified iNone comes from this sentence on their site: “One flat rate. No setup fees. No long-term commitments. Cancel anytime if it is not working for you.” |
| Minimum commitment | Not disclosed Not stated i | No minimum Verified iNo minimum comes from this sentence on their site: “One flat rate. No setup fees. No long-term commitments. Cancel anytime if it is not working for you.” |
| Free trial | Not disclosed Not stated i | Not disclosed Not stated i |
| Replacement guarantee | Not disclosed Not stated i | Not disclosed Not stated i |
| Assistants based in | Not disclosed Not stated i | Not disclosed Not stated i |
| Qualifications held | Not disclosed Not stated i | Not disclosed Not stated i |
| Dedicated or shared | Not disclosed Not stated i | Not disclosed Not stated i |
| Works your time zone | Not disclosed Not stated i | Not disclosed Not stated i |
| Background checks | Not disclosed Not stated i | Not disclosed Not stated i |
| Fastest stated start | Not disclosed Not stated i | 2 to 3 weeks Verified i2 to 3 weeks comes from this sentence on their site: “Our typical placement timeline is 2 to 3 weeks from initial consultation to VA start date.” |
| Cover when assistant is out | Yes Verified iYes comes from this sentence on their site: “You work with the same VA every day, with a backup VA always ready to step in.” | Not disclosed Not stated i |
| The BAA is between | With the provider — they are the business associate Stated iWith the provider — they are the business associate is what this company states, in these words: “Yes, we sign a BAA at the organizational level before any work begins.” | Not disclosed Not stated i |
| Claims HIPAA training | Not disclosed Not stated i | Yes Stated iYes is what this company states, in these words: “All Portiva virtual medical assistants receive HIPAA compliance training as part of their onboarding process.” |
| EHR systems named | Not disclosed Not stated i | Not disclosed Not stated i |
We do not pick a winner. We have no commercial relationship with either
company, we are not paid by either, and we are not qualified to say which suits your
practice. What we can do is put their own published claims next to each other, dated,
so the differences are visible without sitting through two sales calls.
Before you decide
- Ask both for the actual Business Associate Agreement, not a sentence about one.
- Ask what happens on a sick day — the answer varies far more than the price does.
- Ask which EHR, by name, and for how long.
- If a figure here is out of date, tell us and we will re-check it within a day.