Side by side · every figure sourced
Care VMA Health vs Cool Blue VA
Both companies publish a rate, so they can actually be compared. Everything below is quoted from each company’s own website with the date we read it. Blank means the company publishes nothing on that point — click ⓘ to see which pages we checked.
1/12Care VMA Health publishes
6/12Cool Blue VA publishes
| Care VMA Health | Cool Blue VA | |
|---|---|---|
| Published rate | $9.00/hr Verified i$9.00/hr comes from this sentence on their site: “Hire Virtual Medical Assistants | HIPAA-Compliant, From $9/hr | Care VMA Health” | $9.95/hr Verified i$9.95/hr comes from this sentence on their site: “Cool Blue VA Medical Virtual Assistants offers an affordable rate starting at $9.95 per hour for customer service virtual assistants.” |
| Setup fee | Not disclosed Not stated i | Not disclosed Not stated i |
| Minimum commitment | Not disclosed Not stated i | No minimum Verified iNo minimum comes from this sentence on their site: “No contracts, no fees, or hidden charges. You can cancel anytime without cost.” |
| Free trial | Not disclosed Not stated i | Not disclosed Not stated i |
| Replacement guarantee | Not disclosed Not stated i | Not disclosed Not stated i |
| Assistants based in | Not disclosed Not stated i | Philippines Verified iPhilippines comes from this sentence on their site: “All our Virtual Assistants are local Filipinos and are governed by the Philippines' Data Privacy Act of 2012.” |
| Qualifications held | Not disclosed Not stated i | registered nurses Verified iregistered nurses comes from this sentence on their site: “Many are registered nurses in the Philippines.” |
| Dedicated or shared | Not disclosed Not stated i | Dedicated to one client Verified iDedicated to one client comes from this sentence on their site: “It means this person is dedicated to performing tasks for you.” |
| Works your time zone | Not disclosed Not stated i | Yes Verified iYes comes from this sentence on their site: “But regardless of their location, they work based on your work hours.” |
| Background checks | Not disclosed Not stated i | Not disclosed Not stated i |
| Fastest stated start | Not disclosed Not stated i | Not disclosed Not stated i |
| Cover when assistant is out | Not disclosed Not stated i | Not disclosed Not stated i |
| The BAA is between | Not disclosed Not stated i | Not disclosed Not stated i |
| Claims HIPAA training | Not disclosed Not stated i | Yes Stated iYes is what this company states, in these words: “They are also HIPAA certified.” |
| EHR systems named | Not disclosed Not stated i | eClinicalworks Verified ieClinicalworks comes from this sentence on their site: “Our Medical VAs are trained in eClinicalworks, but are adaptable to other systems as well.” |
We do not pick a winner. We have no commercial relationship with either
company, we are not paid by either, and we are not qualified to say which suits your
practice. What we can do is put their own published claims next to each other, dated,
so the differences are visible without sitting through two sales calls.
Before you decide
- Ask both for the actual Business Associate Agreement, not a sentence about one.
- Ask what happens on a sick day — the answer varies far more than the price does.
- Ask which EHR, by name, and for how long.
- If a figure here is out of date, tell us and we will re-check it within a day.